The following guide outlines the various Access Control resources that are available for configuration on the UGC Create and Edit Terms screens.
Changing the ACL Options associated with these resources can either change how a user can interact with this resource or remove this resource from being visible.
Note: Fine-Grain Resources for Credit & Edit Term are located under the Resource aggregate_term.
Resource Overview:
Create / Edit Term Tabs:
# | Resource Identifier | Resource Description | Resource Options |
1 | tab_general | Tab: General | View / Engage |
2 | tag_tags | Tab: Tags | View / Engage |
3 | tab_advanced | Tab: Advanced | View / Engage |
4 | tab_language | Tab: Language | View / Engage |
5 | tab_location | Tab: Location | View / Engage |
6 | tab_active | Tab: Active | View / Engage |
General Tab:
# | Resource Identifier | Resource Description | Resource Options |
1 | select_network | Select Network | View / Engage |
2 | image_queue | Moderate: Image - Queue | View / Engage |
3 | image_publish | Moderate: Image - Publish | View / Engage |
4 | image_disable | Moderate: Image - Disable | View / Engage |
5 | video_queue | Moderate: Video - Queue | View / Engage |
6 | video_publish | Moderate: Video - Publish | View / Engage |
7 | video_disable | Moderate: Video - Disable | View / Engage |
8 | text_queue | Moderate: Text - Queue | View / Engage |
9 | text_publish | Moderate: Text - Publish | View / Engage |
10 | text_discard | Moderate: Text - Discard | View / Engage |
11 | bad_word_filter | Active Bad Word Filter | View / Edit |
12 | manage_bad_words | Manage Bad Word Filter | View / Engage |
13 | create | Create Button | View / Engage |
14 | cancel | Cancel Button | View / Engage |
Tags Tab:
# | Resource Identifier | Resource Description | Resource Options |
1 | tag | Assign / Create Tag(s) | View / Edit |
2 | vizrec | Apply Visual Recognition | View / Edit |
3 | create | Create Button | View / Engage |
4 | cancel | Cancel Button | View / Engage |
Advanced Tab:
# | Resource Identifier | Resource Description | Resource Options |
1 | include_hashtag | Include Hashtag / Keyword Constraint | View / Edit |
2 | exclude_hashtag | Exclude Hashtag / Keyword Constraint | View / Edit |
3 | include_partial | Include Partial Matches | View / Edit |
4 | create | Create Button | View / Engage |
5 | cancel | Cancel Button | View / Engage |
Language Tab:
# | Resource Identifier | Resource Description | Resource Options |
1 | language_filter | Enable Language Filter | View / Edit |
2 | create | Create Button | View / Engage |
3 | cancel | Cancel Button | View / Engage |
Location Tab:
# | Resource Identifier | Resource Description | Resource Options |
1 | geofencing | Enable / Remove Geo-Fencing | View / Engage |
2 | create | Create Button | View / Engage |
3 | cancel | Cancel Button | View / Engage |
4 | select_country | Select Country Borders | View / Engage |
5 | search_location | Search for a Location | View / Edit |
6 | plot_polygon | Plot a Polygon | View / Engage |
Active Tab:
# | Resource Identifier | Resource Description | Resource Options |
1 | activate | Activate Term | View / Edit |
2 | schedule | Aggregation Schedule | View / Engage |
3 | create | Create Button | View / Engage |
4 | cancel | Cancel Button | View / Engage |
For any further questions or queries, please send an email to support@nosto.com and our support team will get back to you.