The following guide outlines the various Access Control resources that are available for configuration on the UGC Manage Terms screen.
Changing the ACL Options associated with these resources can either change how a user can interact with this resource or remove this resource from being visible.
Resource Overview:
# | Resource Identifier | Resource Description | Resource Options |
1 | breadcrumb | Page Breadcrumbs | View / Engage |
2 | create_new_term | Create a New Term Button | View / Engage |
3 | export_data | Export Data Button | View / Engage |
4 | search | Search Terms | View / Edit |
5 | select_page | Refine Term Table: Select Pagination Picklist | View / Engage |
6 | page_back | Refine Term Table: Page Back Button | View / Engage |
7 | page_forward | Refine Term Table: Page Forward Button | View / Engage |
8 | sort_order | Refine Term Table: Sort Order | View / Engage |
9 | table_view | Refine Term Table: Table View | View / Engage |
10 | tile_view | Refine Term Table: Grid View | View / Engage |
11 | select_all | Manage Term Table: Select All Column | View / Edit |
12 | column_name | Manage Term Table: Name Column | View / Engage |
13 | column_network | Manage Term Table: Network Column | View / Engage |
14 | column_type | Manage Term Table: Type Column | View / Engage |
15 | column_status | Manage Term Table: Status Column | View / Engage |
16 | column_last_aggregate | Manage Term Table: Last Aggregation Column | View / Engage |
17 | select_term | Manage Term Table: Select Term Checkbox | View / Edit |
18 | edit_term_by_name | Manage Term Table: Term Name Hyperlink | View / Engage |
19 | edit_button | Manage Term Table: Edit Button | View / Engage |
20 | action_dropdown | Edit Button Overflow | View / Engage |
21 | clone_term | Edit Button Overflow: Clone Term | View / Engage |
22 | delete_term | Edit Button Overflow: Delete Term | View / Engage |
For any further questions or queries, please send an email to support@nosto.com and our support team will get back to you.