The following guide outlines the various Access Control resources which are available for configuration on the UGC Manage Content screen.
By changing the ACL Options associated with these resources can either change how a user can interact with these resource or remove this resource from being visible.
Resource Overview:
Refinement Bar:
Note: Some options will not be available depending on your License and the Plugins installed.
# | Resource Identifier | Resource Description | Resource Options |
1 | breadcrumb | Breadcrumb | View / Engage |
2 | content_status | Pre-defined Filter Views | View / Engage |
3 | filter_by | Tab: Refine By | View / Engage |
4 | options | Tab: View Settings | View / Engage |
5 | search | Search | View / Edit |
6 | sort | Sort By | View / Engage |
7 | view_types_btns | Table / Grid Buttons | View / Engage |
8 | allcontent | Tab: All Content |
|
9 | co_pilot | Tab: Co-Pilot Recommendations |
|
10 | quick_add | Quick Add Button |
|
Batch Actions:
Note: Some options will not be available depending on your License and the Plugins installed.
# | Resource Identifier | Resource Description | Resource Options |
1 | publish | Publish Button | View / Engage |
2 | queue | Queue Button | View / Engage |
3 | disable | Disable Button | View / Engage |
4 | tags | Tags Button | View / Engage |
5 | apply_all_recommendations | Apply All Recommendations Button | View / Engage |
6 | purgable | Purgable Button | View / Engage |
7 | not_purge | Do not Purge Button | View / Engage |
| aem | Send to AEM Assets Button | View / Engage |
| brandnetworks | Send to Brand Networks Button | View / Engage |
| facebookads | Send to Facebook Ads Button | View / Engage |
| vizrec | Apply Visual Recognition Button | View / Engage |
Tile:
# | Resource Identifier | Resource Description | Resource Options |
1 | select_cell | Select Cell Checkbox | View / Engage |
2 | publish | Tile Publish Button | View / Engage |
3 | queue | Tile Queue Button | View / Engage |
4 | disable | Tile Disable Button | View / Engage |
5 | tags_cell | Tile Tags | View / Engage |
6 | actions_dropdown | Tile Overflow Menu | View / Engage |
Overflow Menu:
Note: Some options will not be available depending on your License and the Plugins installed.
# | Resource Identifier | Resource Description | Resource Options |
| abuse | Reported Abuse | View / Engage |
| changelog | Changelog | View / Engage |
| comments | Comments | View / Engage |
| copy_to_stack | Copy to Stack | View / Engage |
| data | Data (Tile) | View / Engage |
| data_templates | Data Templates | View / Engage |
| detail | Detail (Tile) | View / Engage |
| edit | Edit (Custom Tiles) | View / Engage |
| geo_location | Geolocation | View / Engage |
| inappropiate_language | Inappropriate Content | View / Engage |
| language | Language | View / Engage |
| lock | Lock (Tile) | View / Engage |
| pin | Manage Pin | View / Engage |
| rights_by_registration | Rights by Registration | View / Engage |
| rights_by_response | Rights by Response | View / Engage |
| schedule | Manage Schedule | View / Engage |
| sentiment | Sentiment | View / Engage |
| update_thumbs | Update Thumbnail | View / Engage |
For any further questions or queries, please send an email to support@nosto.com and our support team will get back to you.