The following guide outlines the various Access Control resources that are available for configuration on the Stackla Dashboard screen.
Changing the ACL Options associated with these resources can either change how a user can interact with this resource or remove this resource from being visible.
Resource Overview:
# | Resource Identifier | Resource Description | Resource Options |
1 | carousel_tab1 | Promotion Carousel - Carousel Tab #1 | View / Engage |
2 | carousel_tab2 | Promotion Carousel - Carousel Tab #2 | View / Engage |
3 | carousel_tab3 | Promotion Carousel - Carousel Tab #3 | View / Engage |
4 | active_terms | Aggregate - Active Terms | View / Engage |
5 | create_term | Aggregate - Create a Term Button | View / Engage |
6 | manage_filters | Curate - Active Filters | View / Engage |
7 | manage_tags | Curate - Active Tags | View / Engage |
8 | manage_content | Curate - Manage Content Button | View / Engage |
9 | widgets | Display - Widgets | View / Engage |
10 | events | Display - Events | View / Engage |
For any further questions or queries, please send an email to support@nosto.com and our support team will get back to you.