Requirements:
Google Analytics 4 plugin installed and configured.
If your widgets are not deployed via Nosto Placements, please install the UGC Commerce script on your website.
Use the Individual Tile Analytics Report to determine particular Tiles' performance and commerce metrics.
How can I use this report?
This report is divided into two tabs: Performance and Commerce.
The Performance tab includes the following sections:
Summary: Understand the performance of the tile for each interaction tracked.
Tile Interactions: Understand how many web users have interacted with the tile over time (excludes Tile Loads and Widget Loads events)
User Statistics: Understand how many Users, Sessions, Avg Session Duration, and Bounce Rate are associated with web users on a page where the Tile was loaded.
The Commerce tab includes the following sections:
Shopping Behaviour: Understand the shopping behavior of web users who have interacted with the Tile.
Sales Funnel: Understand the Sales Funnel for the Tile.
Sales Statistics: Understand the Conversion Rate, Revenue, Transactions, and Average Order Value associated with web users interacting with the Tile.
How to get started?
There are two ways you can access an Individual Tile Analytics Report:
Option 1:
Go to Curate > Content.
Click ... in a Tile
Click Analytics
Option 2:
Go to Analyze > Performance or Analyze > Commerce.
In the Tiles section > Click View Details in one of the Tiles
Performance Metrics Glossary:
Report | Metric | Description |
Summary | Tile Load | Number of times the Tile was loaded during the selected period & data stream |
Summary | Tile Expands | Number of times the Tile was expanded during the selected period & data stream |
Summary | Shopspot Flyouts | Number of times a Shopspot flyout opened in the Tile during the selected period & data stream |
Summary | Pin Being Clicked | Number of times a Map Pin was clicked for the Tile during the selected period & data stream |
Summary | Share Button Clicks | Number of times the share button was clicked for the Tile during the selected period & data stream |
Summary | Product Clicks | Number of times a Product CTA was clicked in the Tile during the selected period & data stream |
Summary | Like | Number of times a like was clicked in the Tile during the selected period & data stream |
Summary | Dislike | Number of times a dislike was clicked in the Tile during the selected period & data stream |
Summary | Username Clicks | Number of times the username link was clicked in the Tile during the selected period & data stream |
Summary | Tile Hover | Number of times the Tile was hovered during the selected period & data stream |
Tile Interactions | All Tiles | Number of web users that interacted with UGC Tiles during the selected period & data stream (excludes Tile Loads and Widget Loads events) |
Tile Interactions | Individual Tile | Number of web users that interacted with the Tile during the selected period & data stream (excludes Tile Loads and Widget Loads events) |
User Statistics | All Users | Number of web users who have initiated at least one session during the selected period & data stream |
User Statistics | Tile Users | Number of web users who have been on a page where the Tile was loaded during the selected period & data stream |
User Statistics | All Sessions | Number of sessions during the selected period & data stream |
User Statistics | Tile Sessions | Number of sessions where a web user was on a page where the Tile was loaded during the selected period & data stream |
User Statistics | All Avg Session Duration | Avg session length during the selected period & data stream |
User Statistics | Tile Avg Session Duration | Avg session length where a web user was on a page where the Tile was loaded during the selected period & data stream |
User Statistics | All Bounce Rate | The percentage of single-page sessions in which there was no interaction with a page during the selected period & data stream |
User Statistics | Tile Bounce Rate | The percentage of single-page sessions in which there was no interaction with a page that loaded the Tile during the selected period & data stream |
Commerce Metrics Glossary:
Report | Metric | Description |
Shopping Behaviour | All Visits (item count) | Number of times a web user visited the website during the selected period & data stream |
Shopping Behaviour | Tile Visits (item count) | Number of times a web user was on a page where the Tile was loaded during the selected period & data stream |
Shopping Behaviour | All Product View (item count) | Number of times the web user was on a product page during the selected period & data stream |
Shopping Behaviour | Tile Product View (item count) | Number of times a web user was on a product page after interacting with the Tile during the selected period & data stream |
Shopping Behaviour | All Add to Cart (item count) | Number of times a web user clicked Add to Cart during the selected period & data stream |
Shopping Behaviour | Tile Add to Cart (item count) | Number of times a web user clicked Add to Cart after interacting with the Tile during the selected period & data stream |
Shopping Behaviour | All Transactions (item count) | Number of times a web user finalized a transaction during the selected period & data stream |
Shopping Behaviour | Tile Transactions (item count) | Number of times a web user finalized a transaction process after interacting with the Tile during the selected period & data stream |
Sales Funnel | Tile Loads (user count) | Number of web users that were on a page where the Tile was loaded during the selected period & data stream |
Sales Funnel | Tile Product View (user count) | Number of web users that were on a product page after interacting with the Tile during the selected period & data stream |
Sales Funnel | UGC Add to Cart (user count) | Number of web users that clicked Add to Cart after interacting with the Tile during the selected period & data stream |
Sales Funnel | UGC Transactions (user count) | Number of web users that finalized a transaction after interacting with the Tile during the selected period & data stream |
Sales Statistics | All Conversion Rate | Conversion Rate during the selected period & data stream |
Sales Statistics | Tile Conversion Rate | Conversion Rate associated with the Tile during the selected period & data stream |
Sales Statistics | All Revenue | Revenue during the selected period & data stream |
Sales Statistics | Tile Revenue | Revenue associated with the Tile during the selected period & data stream |
Sales Statistics | All Transactions (item count) | Number of times a web user finalized a transaction during the selected period & data stream |
Sales Statistics | Tile Transactions (item count) | Number of times a web user finalized a transaction after interacting with the Tile during the selected period & data stream |
Sales Statistics | All Avg Order Value | Average Order Value during the selected period & data stream |
Sales Statistics | Tile Avg Order Value | Average Order Value associated with the Tile during the selected period & data stream |
For any further questions or queries, please send an email to support@nosto.com and our support team will get back to you.