Requirements:
Google Analytics 4 plugin installed and configured
If your widgets are not deployed via Nosto Placements, please install the UGC Commerce script on your website.
The Commerce Dashboard can be found by going to UGC Monitoring > Analytics and it provides customers with an overview of the shopping behavior of their web traffic associated with UGC.
How can I use this report?
Shopping Behaviour: Gain insight into how user-generated content impacts shopping behavior on your website.
Sales Funnel: Understanding the sales funnel for your UGC widgets and how UGC is driving conversions.
Sales Statistics: Gain insights on how web users interact with a UGC widget by analyzing the Conversion Rate, Revenue, Transactions, and Average Order Value.
Terms: Gain insight into how content from various terms impacts shopping behavior and your website sales data. You can sort top and lower performers based on the metrics that matter the most to you.
Tags: Gain insight into the impact of content from different tags on shopping behavior and sales data on your website. You can sort top and lower performers based on the metrics that matter the most to you.
Tiles: Gain insight into how UGC content affects shopping behavior and sales statistics. You can sort top and lower performers based on the metrics that matter the most to you.
Widgets: Learn about the impact of widgets on your website's sales statistics and customer shopping behavior. You can sort top and lower performers based on the metrics that matter the most to you.
How to get started?
Go to Analyze > Commerce.
Select the Data Stream you want to analyze if you have more than one Data Stream configured in UGC.
Select the date range you want to analyze.
In the Terms, Tags, Tiles, and Widgets, you can select the field Sort By to view the data based on the metrics that matter the most to you.
Use the Order by field to see the top and bottom performers based on the metric selected.
How to view the Commerce impact of individual Terms?
Find out more about how to view the Commerce impact of individual terms here.
How to view the Commerce impact of individual Tags?
Find out more about how to view the Commerce impact of individual tags here.
How to view the Commerce impact of individual Tiles?
Find out more about how to view the Commerce impact of individual tiles here.
How to view the Commerce impact of individual Widgets?
Find out more about how to view the Commerce impact of individual widgets here.
Attribution Model
Nosto will attribute a shopping stage to UGC if the web user has interacted with a Widget or Tile with the relevant product in the last 24 hours across multiple sessions. The following interactions are considered:
A Widget that contains Tiles with the relevant product is loaded more (this includes the Load More button, Next, Previous, and vertical scrolling)
A tile with the relevant product is hovered.
A Tile with the relevant product is expanded.
A Shopspot Flyout for the relevant product is shown.
The Product CTA for the relevant product is clicked.
Commerce Metrics Glossary
Report | Metric | Description |
Shopping Behaviour | All Visits (item count) | Number of times a web user visited the website during the selected period & data stream |
Shopping Behaviour | UGC Visits (item count) | Number of times a web user was on a page where a UGC widget was loaded during the selected period & data stream |
Shopping Behaviour | All Product View (item count) | Number of times the web user was on a product page during the selected period & data stream |
Shopping Behaviour | UGC Product View (item count) | Number of times a web user was on a product page after interacting with a UGC Widget during the selected period & data stream |
Shopping Behaviour | All Add to Cart (item count) | Number of times a web user clicked Add to Cart during the selected period & data stream |
Shopping Behaviour | UGC Add to Cart (item count) | Number of times a web user clicked Add to Cart after interacting with a UGC Widget during the selected period & data stream |
Shopping Behaviour | All Transactions (item count) | Number of times a web user finalized a transaction during the selected period & data stream |
Shopping Behaviour | UGC Transactions (item count) | Number of times a web user finalized a transaction process after interacting with a UGC Widget during the selected period & data stream |
Sales Funnel | UGC Visits (user count) | Number of web users that were on a page where a UGC widget was loaded during the selected period & data stream |
Sales Funnel | UGC Product View (user count) | Number of web users that were on a product page after interacting with a UGC Widget during the selected period & data stream |
Sales Funnel | UGC Add to Cart (user count) | Number of web users that clicked Add to Cart after interacting with a UGC Widget during the selected period & data stream |
Sales Funnel | UGC Transactions (user count) | Number of web users that finalized a transaction after interacting with a UGC Widget during the selected period & data stream |
Sales Statistics | All Conversion Rate | Conversion Rate during the selected period & data stream |
Sales Statistics | UGC Conversion Rate | Conversion Rate associated with UGC Transactions during the selected period & data stream |
Sales Statistics | All Revenue | Revenue during the selected period & data stream |
Sales Statistics | UGC Revenue | Revenue associated with UGC Transactions during the selected period & data stream |
Sales Statistics | All Transactions (item count) | Number of times a user finalized a transaction during the selected period & data stream |
Sales Statistics | UGC Transactions (item count) | Number of times a user finalized a transaction after interacting with a UGC Widget during the selected period & data stream |
Sales Statistics | All Avg Order Value | Average Order Value during the selected period & data stream |
Sales Statistics | UGC Avg Order Value | Average Order Value associated with UGC Transactions during the selected period & data stream |
Terms | Conversion Rate | Conversion Rate attributed to a Tile with the selected term during the selected period & data stream |
Terms | Revenue | Revenue attributed to a Tile with the selected term during the selected period & data stream |
Terms | Transactions | Number of Transactions attributed to a Tile with the selected term during the selected period & data stream |
Terms | Product Views | Product Views attributed to a Tile with the selected term during the selected period & data stream |
Terms | Add to Cart | Number of times Add to Cart was attributed to a Tile with the selected term during the selected period & data stream |
Terms | Average Order Value | Avg Order Value attributed to a Tile with the selected term during the selected period & data stream |
Tags | Conversion Rate | Conversion Rate attributed to a Tile with the selected Tag during the selected period & data stream |
Tags | Revenue | Revenue attributed to a Tile with the selected tag during the selected period & data stream |
Tags | Transactions | Number of Transactions attributed to a Tile with the selected tag during the selected period & data stream |
Tags | Product Views | Product Views attributed to a Tile with the selected tag during the selected period & data stream |
Tags | Add to Cart | Number of times Add to Cart was attributed to a Tile with the selected tag during the selected period & data stream |
Tags | Average Order Value | Avg Order Value attributed to a Tile with the selected tag during the selected period & data stream |
Tiles | Conversion Rate | Conversion Rate attributed to the Tile during the selected period & data stream |
Tiles | Revenue | Revenue attributed to a Tile during the selected period & data stream |
Tiles | Transactions | Number of Transactions attributed to the Tile during the selected period & data stream |
Tiles | Product Views | Product Views attributed to the Tile during the selected period & data stream |
Tiles | Add to Cart | Number of times Add to Cart was attributed to the Tile during the selected period & data stream |
Tiles | Average Order Value | Avg Order Value attributed to the Tile during the selected period & data stream |
Widgets | Conversion Rate | Conversion Rate attributed to the Widget during the selected period & data stream |
Widgets | Revenue | Revenue attributed to the Widget during the selected period & data stream |
Widgets | Transactions | Number of Transactions attributed to the Widget during the selected period & data stream |
Widgets | Product Views | Product Views attributed to the Widget during the selected period & data stream |
Widgets | Add to Cart | Number of times Add to Cart was attributed to the Widget during the selected period & data stream |
Widgets | Average Order Value | Avg Order Value attributed to the Widget during the selected period & data stream |
For any further questions or queries, please send an email to support@nosto.com and our support team will get back to you.