Requirements:
Google Analytics 4 plugin installed and configured
If your widgets are not deployed via Nosto Placements, please install the UGC Commerce script on your website.
Use the Individual Widget Analytics Report to determine particular Widgets' performance and commerce metrics.
How can I use this report?
This report is divided into two tabs: Performance and Commerce.
The Performance tab includes the following sections:
Summary: Understand the performance of the widget for each interaction tracked.
Widget Interactions: Understand how many web users have interacted with the widget over time (excludes Tile Loads and Widget Loads events)
User Statistics: Understand how many Users, Sessions, Page Views, Avg Session Duration, Avg Pages per Session, and Bounce Rate are associated with web users on a page where the widget was loaded.
The Commerce tab includes the following sections:
Shopping Behaviour: Understand the shopping behavior of web users who have interacted with the Widget.
Sales Funnel: Understand the Sales Funnel for the Widget.
Sales Statistics: Understand the Conversion Rate, Revenue, Transactions, and Average Order Value associated with users interacting with the Widget.
How to get started?
There are two ways you can access an Individual Widget Analytics Report:
Option 1:
Go to UGC Publisher Center > Touchpoints > Widgets.
Click > in the Actions column.
Click Analytics
Option 2:
Go to UGC Analytics > Performance or UGC Analytics > Commerce.
In the Widgets section > Click View Details in one of the Widgets
Performance Metrics Glossary:
Report | Metric | Description |
Summary | Widget Loads | Number of times the Widget was loaded on the page during the selected period & data stream |
Summary | Load More | Number of times the Load More button was clicked for the Widget during the selected period & data stream |
Summary | Tile Load | Number of times Tiles were loaded in the widget during the selected period & data stream |
Summary | Tile Expands | Number of times Tiles were expanded in the widget during the selected period & data stream |
Summary | Shopspot Flyouts | Number of times a Shopspot flyout opened in the Tiles in the widget during the selected period & data stream |
Summary | Product Clicks | Number of times a Product CTA was clicked in the Tiles in the widget during the selected period & data stream |
Summary | Like | Number of times a like was clicked in the Tiles in the widget during the selected period & data stream |
Summary | Dislike | Number of times a dislike was clicked in the Tiles in the widget during the selected period & data stream |
Summary | Username Clicks | Number of times the username link was clicked in the Tile in the widget during the selected period & data stream |
Summary | Tile Hover | Number of times the Tiles in the widget were hovered during the selected period & data stream |
Widget Interactions | All Widgets | Number of web users that interacted with UGC Widgets during the selected period & data stream (excludes Tile Loads and Widget Loads events) |
Widget Interactions | Individual Widget | Number of web users that interacted with the Widget during the selected period & data stream (excludes Tile Loads and Widget Loads events) |
User Statistics | All Users | Number of web users who have initiated at least one session during the selected period & data stream |
User Statistics | Widget Users | Number of web users who have been on a page where the widget was loaded during the selected period & data stream |
User Statistics | All Sessions | Number of sessions during the selected period & data stream |
User Statistics | Widget Sessions | Number of sessions where web users have been on a page where the widget was loaded during the selected period & data stream(includes Tile Loads) |
User Statistics | All Avg Session Duration | Avg session length during the selected period & data stream |
User Statistics | Widget Avg Session Duration | Avg session length for web users who have been on a page where the widget was loaded during the selected period & data stream (includes Widget Loads & Tile Loads) |
User Statistics | All Bounce Rate | The percentage of single-page sessions in which there was no interaction with a page during the selected period & data stream |
User Statistics | Widget Bounce Rate | The percentage of single-page sessions in which there was no interaction with a page that loaded the widget during the selected period & data stream |
Commerce Metrics Glossary:
Report | Metric | Description |
Shopping Behaviour | All Visits (item count) | Number of times a web user visited the website during the selected period & data stream |
Shopping Behaviour | Widget Visits (item count) | Number of times a web user was on a page where the widget was loaded during the selected period & data stream |
Shopping Behaviour | All Product View (item count) | Number of times the web user was on a product page during the selected period & data stream |
Shopping Behaviour | Widget Product View (item count) | Number of times a web user was on a product page after interacting with the Widget with the product during the selected period & data stream |
Shopping Behaviour | All Add to Cart (item count) | Number of times a web user clicked Add to Cart during the selected period & data stream |
Shopping Behaviour | Widget Add to Cart (item count) | Number of times a web user clicked Add to Cart after interacting with the Widget with the product during the selected period & data stream |
Shopping Behaviour | All Transactions (item count) | Number of times a web user finalized a transaction during the selected period & data stream |
Shopping Behaviour | Widget Transactions (item count) | Number of times a web user finalized a transaction process after interacting with the Widget during the selected period & data stream |
Sales Funnel | Widget Visits (user count) | Number of web users that were on a page where the Widget was loaded during the selected period & data stream |
Sales Funnel | Widget Product View (user count) | Number of web users that were on a product page after interacting with the Widget during the selected period & data stream |
Sales Funnel | Widget Add to Cart (user count) | Number of web users that clicked Add to Cart after interacting with the Widget during the selected period & data stream |
Sales Funnel | Widget Transactions (user count) | Number of web users that finalized a transaction after interacting with the Widget during the selected period & data stream |
Sales Statistics | All Conversion Rate | Conversion Rate during the selected period & data stream |
Sales Statistics | Widget Conversion Rate | Conversion Rate attributed to the Widget during the selected period & data stream |
Sales Statistics | All Revenue | Revenue during the selected period & data stream |
Sales Statistics | Widget Revenue | Revenue attributed to the Widget during the selected period & data stream |
Sales Statistics | All Transactions | Number of times a web user finalized a transaction during the selected period & data stream |
Sales Statistics | Widget Transactions | Number of Transactions attributed to the Widget during the selected period & data stream |
Sales Statistics | All Avg Order Value | Average Order Value during the selected period & data stream |
Sales Statistics | Widget Avg Order Value | Avg Order Value attributed to the Widget during the selected period & data stream |
For any further questions or queries, please send an email to support@nosto.com and our support team will get back to you.