Requirements:
Google Analytics 4 plugin installed and configured
If your widgets are not deployed via Nosto Placements, please install the UGC Commerce script on your website.
Use the Individual Term Analytics Report to determine particular Terms' performance and commerce metrics.
How can I use this report?
This report is divided into two tabs: Performance and Commerce.
The Performance tab includes the following sections:
Summary: Understand the performance of the Term for each interaction tracked.
Term Interactions: Understand how many web users have interacted with a tile with the Term over time (excludes Tile Loads and Widget Loads events)
User Statistics: Understand how many Users, Sessions, Page Views, Avg Session Duration, Avg Pages per Session, and Bounce Rate are associated with web users on a page where a Tile with the Term was loaded.
The Commerce tab includes the following sections:
Shopping Behaviour: Understand the shopping behavior of web users that have interacted with a Tile with the Term.
Sales Funnel: Understand the Sales Funnel for Tiles with the Term.
Sales Statistics: Understand the Conversion Rate, Revenue, Transactions, and Average Order Value associated with web users interacting with a Tile with the Term.
How to get started?
There are two ways you can access an Individual Term Analytics Report:
Option 1:
Go to UGC Monitoring > Discovery > Terms.
Click ... in a Term
Click Analytics
Option 2:
Go to UGC Analytics > Performance or UGC Analytics > Commerce.
In the Terms section > Click on one of the Terms
Performance Metrics Glossary:
Report | Metric | Description |
Summary | Tile Load | Number of times a Tile with the Term was loaded during the selected period & data stream |
Summary | Tile Expands | Number of times a Tile with the Term was expanded during the selected period & data stream |
Summary | Shopspot Flyouts | Number of times a Shopspot flyout opened in a Tile with the Term during the selected period & data stream |
Summary | Pin Being Clicked | Number of times a Map Pin was clicked for a Tile with the Term during the selected period & data stream |
Summary | Share Button Clicks | Number of times the share button was clicked for a Tile with the Term during the selected period & data stream |
Summary | Product Clicks | Number of times a Product CTA was clicked in a Tile with the Term during the selected period & data stream |
Summary | Like | Number of times a like was clicked in a Tile with the Term during the selected period & data stream |
Summary | Dislike | Number of times a dislike was clicked in a Tile with the Term during the selected period & data stream |
Summary | Username Clicks | Number of times the username link was clicked in a Tile with the Term during the selected period & data stream |
Summary | Tile Hover | Number of times a Tile with the Term was hovered during the selected period & data stream |
Term Interactions | All Term | Number of web users that interacted with Tiles with a Term during the selected period & data stream (excludes Tile Loads and Widget Loads events) |
Term Interactions | Individual Term | Number of web users that interacted with a Tile with the Term during the selected period & data stream (excludes Tile Loads and Widget Loads events) |
User Statistics | All Users | Number of web users who have initiated at least one session during the selected period & data stream |
User Statistics | Term Users | Number of web users who have been on a page where a Tile with the Term was loaded during the selected period & data stream |
User Statistics | All Sessions | Number of sessions during the selected period & data stream |
User Statistics | Term Sessions | Number of sessions where web users who have been on a page where a Tile with the Term was loaded during the selected period & data stream |
User Statistics | All Avg Session Duration | Avg session length during the selected period & data stream |
User Statistics | Term Avg Session Duration | Avg session length where web users who have been on a page where a Tile with the Term was loaded during the selected period & data stream |
User Statistics | All Bounce Rate | The percentage of single-page sessions in which there was no interaction with a page during the selected period & data stream |
User Statistics | Term Bounce Rate | The percentage of single-page sessions in which there was no interaction with a page that loaded a Tile with the Term during the selected period & data stream |
Commerce Metrics Glossary:
Report | Metric | Description |
Shopping Behaviour | All Visits (item count) | Number of times a web user visited the website during the selected period & data stream |
Shopping Behaviour | Term Visits (item count) | Number of times a web user was on a page where a Tile with the Term was loaded during the selected period & data stream |
Shopping Behaviour | All Product View (item count) | Number of times the web user was on a product page during the selected period & data stream |
Shopping Behaviour | Term Product View (item count) | Number of times a web user was on a product page after interacting with a Tile with the Term during the selected period & data stream |
Shopping Behaviour | All Add to Cart (item count) | Number of times a web user clicked Add to Cart during the selected period & data stream |
Shopping Behaviour | Term Add to Cart (item count) | Number of times a web user clicked Add to Cart after interacting with a Tile with the Term during the selected period & data stream |
Shopping Behaviour | All Checkout (item count) | Number of times a web user started the checkout process during the selected period & data stream |
Shopping Behaviour | Term Checkout (item count) | Number of times a web user started the checkout process after interacting with a Tile with the Term during the selected period & data stream |
Shopping Behaviour | All Transactions (item count) | Number of times a web user finalized a transaction during the selected period & data stream |
Shopping Behaviour | Term Transactions (item count) | Number of times a web user finalized a transaction process after interacting with a Tile with the Term during the selected period & data stream |
Sales Funnel | Term Loads (user count) | Number of web users that were on a page where a Tile with the Term was loaded during the selected period & data stream |
Sales Funnel | Term Product View (user count) | Number of web users that were on a product page after interacting with a Tile with the Term during the selected period & data stream |
Sales Funnel | Term Add to Cart (user count) | Number of web users that clicked Add to Cart after interacting with a Tile with the Term during the selected period & data stream |
Sales Funnel | Term Checkout (user count) | Number of web users that started the checkout process after interacting with a Tile with the Term with the product during the selected period & data stream |
Sales Funnel | Term Transactions (user count) | Number of web users that finalized a transaction after interacting with a Tile with the Term during the selected period & data stream |
Sales Statistics | All Conversion Rate | Conversion Rate during the selected period & data stream |
Sales Statistics | Term Conversion Rate | Conversion Rate associated with a Tile with the Term during the selected period & data stream |
Sales Statistics | All Revenue | Revenue during the selected period & data stream |
Sales Statistics | Term Revenue | Revenue associated with a Tile with the Term during the selected period & data stream |
Sales Statistics | All Transactions (item count) | Number of times a web user finalized a transaction during the selected period & data stream |
Sales Statistics | Term Transactions (item count) | Number of times a web user finalized a transaction after interacting with a Tile with the Term during the selected period & data stream |
Sales Statistics | All Avg Order Value | Average Order Value during the selected period & data stream |
Sales Statistics | Term Avg Order Value | Average Order Value associated with a Tile with the Term during the selected period & data stream |
For any further questions or queries, please send an email to support@nosto.com and our support team will get back to you.